Description
The Spectrocolorimeter YR05516 – YR05517 is designed to bring precision and reliability to color measurement across various industries. Engineered with advanced core technology from Kalstein, these portable instruments deliver accurate color differentiation effortlessly. Whether you are in plastics, textiles, paint, or ceramics, the Spectrocolorimeter guarantees consistent precision across all your quality control needs, thanks to its innovative silicon photodiode array sensors and robust data storage capacity. With their ease of use and powerful performance, these devices ensure you can quickly measure, analyze, and compare color discrepancies, all without the need for additional software or computer connections.
Market Pricing
Investing in high-precision tools like the Spectrocolorimeter YR05516 – YR05517 typically involves a market price in the range of $4100 to $4500 USD. These devices offer great value given their advanced technological features, such as long-lasting LED light sources and rapid measurement speeds, making them ideal for industry professionals who require reliable and accurate color data for quality control.
Frequently Asked Questions
What industries can benefit most from using the Spectrocolorimeter? Plastics, textiles, paint, ink, ceramics, and other manufacturing industries will find this tool particularly beneficial for quality control and color consistency.
How portable is this device? With dimensions of 81x71x214mm and a weight of approximately 460g, the spectrocolorimeter is highly portable, making it easy to use in various settings, even on the go.
Advantages and Disadvantages
The Spectrocolorimeter YR05516 – YR05517 boasts long battery life, quick data analysis, and high precision in color measurement. However, its advanced features and technology can come with a learning curve for users unfamiliar with spectrocolorimetric instruments. But with a thorough manual and customer support, this can be a minor issue for most users.
Field Usage
In real-world applications, the Spectrocolorimeter is indispensable for ensuring consistent color quality. For instance, in the textile industry, maintaining consistent dye lots is crucial. This device can swiftly verify color accuracy and detect deviations, reducing waste and enhancing product quality.
Recommendations
To maximize the benefits of the Spectrocolorimeter, regular calibration using the provided white and black calibration cavity is recommended. Keeping the sensors clean and storing the device in a controlled environment can also greatly enhance its longevity and precision. For more information or to get a custom quote, visit the Kalstein Plus platform today.
Product Features
- 8 mm diameter measurement, with a 10° viewing angle accommodating the majority of industry requirements.
- Features a full-spectrum LED light source, planar grating, and true color capacitive touch screen for optimal color measurement.
- The silicon photodiode array offers a precise display with excellent repeatability.
- A highly durable light source supporting over 3 million measurements and a lithium battery that allows up to 6,000 measurements within 8 hours.
- Efficient data management with up to 500 data samples and 10,000 storage capacity for easy comparison and analysis.
Technical Specifications
Model | YR05516 | YR05517 |
Optical Geometry | D/8(diffused illumination, | D/8(diffused illumination, |
8-degree viewing angle) | 8-degree viewing angle) | |
SCI/SCE Mode | SCI/SCE Mode | |
Comply to CIE No.15,GB/T | Comply to CIE No.15,GB/T 3978,GB 2893,GB/T 18833,ISO7724-1,ASTM E1164,DIN5033 Teil7 | |
3978,GB 2893,GB/T | ||
18833,ISO7724-1,ASTM E1164,DIN5033 Teil7 | ||
Characteristic | double apertures, more adaptability; Used for accurate | single apertures, more adaptability; Used for accurate color measurement and quality control in plastic electronics, paint and ink, textile and garment printing and dyeing, printing, ceramics and other industries |
color measurement and quality control in plastic electronics, | ||
paint and ink, textile and garment printing and dyeing, printing, | ||
ceramics and other industries | ||
Integrating Sphere Size | Φ40mm | Φ40mm |
Light Source | Combined full spectrum LED light source, UV light source | Combined full spectrum LED light source, UV light source |
Spectrophotometric Mode | Flat Grating | Flat Grating |
Senso | Silicon photodiode array (double row 32 groups) | Silicon photodiode array (double row 32 groups) |
Wavelength Range | 400~700nm | 400~700nm |
Wavelength Interval | 10nm | 10nm |
Semiband Width | 10nm | 10nm |
Measured Reflectance Range | L:0~120; reflectivity:0~200% | L:0~120; reflectivity:0~200% |
Measuring Aperture | Dual Apertures:MAV:Φ8mm/Φ10mm;SAV:Φ4mm/Φ5mm | Single Apertures:Φ8mm/Φ10mm |
Specular Component | SCI/SCE | SCI/SCE |
Color Space | CIE LAB,XYZ,Yxy,LCh,CIE LUV,s-RGB,βxy,DIN Lab9,DIN | CIE LAB,XYZ,Yxy,LCh,s-RGB,βxy,Munsell(C/2) |
Lab99 Munsell(C/2) | ||
Color Difference Formula | ΔE*ab,ΔE*uv,ΔE*94,ΔE*cmc(2:1),
ΔE*cmc(1:1),ΔE*00, DINΔE99 |
ΔE*ab,ΔE*94,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*00, DINΔE99 |
Other Colorimetric Index | WI(ASTM E313,CIE/ISO,AATCC,Hunter), | WI(ASTM E313,CIE/ISO,AATCC,Hunter), |
YI(ASTM D1925,ASTM 313), | YI(ASTM D1925,ASTM 313), | |
Metamerism Index MI, | Metamerism Index MI, | |
Staining Fastness, Color Fastness, Color Strength, | Staining Fastness, Color Fastness, Color Strength, Opacity,Color Card Search | |
Opacity,Color Card Search | ||
Observer Angle | 2°/10° | 2°/10° |
Illuminant | D65,A,C,D50,D55,D75,F1,F2(CWF),
F3,F4,F5,F6,F7(DLF), |
D65,A,C,D50,F2(CWF),
F7(DLF),F10 |
F8,F9,F10(TPL5),F11(TL84),
F12(TL83/U30) |
(TPL5),F11(TL84),F12
(TL83/U30) |
|
Displayed Data | Spectrogram/Values, Samples
Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color Simulation, Color Offset |
Spectrogram/Values, Samples
Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color Simulation, Color Offset |
Displayed Accuracy | 0.01 | 0.01 |
Measuring Time | About 1.5s (Measure SCI & SCE about 3.2s) | About 1.5s (Measure SCI & SCE about 3.2s) |
Repeatability | Chromaticity value: MAV/SCI, within ΔE*ab 0.05 ( When a white calibration plate is measured 30 times at 5 second intervals after white calibration) | Chromaticity value: MAV/SCI, within ΔE*ab 0.06 ( When a white calibration plate is measured 30 times at 5 second intervals after white calibration) |
Inter-instrument Error | MAV/SCI, Within ΔE*ab 0.3 | MAV/SCI, Within ΔE*ab 0.3 |
(Average for 12 BCRA Series II color tiles) | (Average for 12 BCRA Series II color tiles) | |
Measurement Mode | Single Measurement, Average
Measurement(2-99times) |
Single Measurement, Average Measurement(2-99times) |
Locating Method | Camera Locating,stabilizer cross position | Camera Locating,stabilizer cross position |
Dimension | L*W*H=81X71X214mm | L*W*H=81X71X214mm |
Weight | About 460g | About 460g |
Battery | Li-ion battery, 6000 measurements
within 8 |
Li-ion battery, 6000 measurements within 8 hours |
hours | ||
Illuminant Life Span | 5 years, more than 3 million times | 5 years, more than 3 million times measurements |
measurements | ||
Display | 3.5-inch TFT color LCD, Capacitive Touch S | 3.5-inch TFT color LCD, Capacitive Touch Screen |
creen | ||
Data Port | USB,Bluetooth 5.0 | USB |
Data Storage | Standard 1000 Pcs, Sample 30000
Pcs(One |
Standard 1000 Pcs, Sample 20000 Pcs(One data is able to include SCI/SCE) |
data is able to include SCI/SCE) | ||
Language | Simplified Chinese, English, Traditional Chinese | Simplified Chinese, English, Traditional Chinese |
Operating Environment | 0~40℃, 0~85%RH (no condensing), Altitude | 0~40℃, 0~85%RH (no condensing), Altitude < 2000m |
< 2000m | ||
Storage Environment | -20~50℃, 0~85%RH (no condensing) | -20~50℃, 0~85%RH (no condensing) |
Standard Accessory | Power Adapter, USB Cable, User Guide, SQCX Software(Download from office website), White and Black Calibration Cavity, Protective Cover, Wrist strap, 8mm flat aperture, 8mm tip aperture, 4mm flat aperture, 4mm tip aperture | Power Adapter, USB Cable, User Guide, SQCX Software(Download from office website), White and Black Calibration Cavity, Protective Cover, Wrist strap, 8mm flat aperture, 8mm tip aperture |
Optional Accessory | USB Micro Printer, Powder Test
Box,Bluetooth Micro Printer |
USB Micro Printer, Powder Test Box, |
Notes | Technical parameters are only for
reference, subject to the actual sale of the product |
Technical parameters are
only for reference, subject to the actual sale of the product |