Description
Mini Dry Bath Incubator is controlled by PID, applied to vehicle power supply due to small palm-size and light weight. Widely used in rapid inspection kit or small labs.
Features:
- Display with timer and temperature
- DC 12V, built-in over temperature protect
- Automatic failure detection with buzzer alarm
- Easy to change blocks
- 9 Stored programs, each contains 3 segments
Technical Specification:
| Model | YR05891 | YR05892 | YR05893 |
| Temperature Control Range | RT+5℃ ~100℃ | RT-20℃ ~100℃ | RT+5℃ ~100℃ |
| Heating Up Rate(20℃ to 100℃ ) | ≤ 15m | ||
| Temperature Control Accuracy | ±0.3℃ | ||
| Temperature Stability @40℃ | ±0.3℃ | ||
| Temperature Stability @100℃ | ±0.3℃ | ||
| Display Accuracy | 0.1℃ | ||
| Timer | 0~99h, 0~99m, 0~99s | ||
| Max. Temperature | 100℃ | ||
| Max. Power | 48W | 60W | 120W |
| Cooling Down Rate | Natural cooling | ≤ 30m 100-25℃ ≤ 30m RT.- 20℃ | |
| Heating Lid | No | Yes | |
Optional Accesories:
| Type | Tube Type | Description | Type Capacity |
| YR05893-op1 | 0.2ml tube | 32 x 0.2ml Centrifuge Tube | 32 |
| YR05893-op2 | 0.5ml tube | 24 x 0.5 ml Centrifuge Tube | 24 |
| YR05893-op3 | 1.5ml tube | 15 x 1.5 ml Centrifuge Tube | 12 |
| YR05893-op4 | 2.0ml tube | 15 x2.0 ml Centrifuge Tube | 15 |
| YR05893-op5 | Cuette | 8~12.5 x 12.5 mm (Cuette) | 8 |
| YR05893-op6 | 15ml tube(Working without lid) | 6 x 15 ml Centrifuge Tube – Open lid when working | 6 |
| YR05893-op7 | 50ml tube(Working without lid) | 2 x 50 ml Centrifuge Tube – Open lid when working | 2 |
| YR05893-op8 | 5ml tube(Working without lid) | 12 x 5.0ml Centrifuge Tube | 12 |
| YR05893-op9 | Customized | ||














