Description
- Multiple malfunction alarms :high and low temperature , sensor error, power off, temperature controller malfunction, door ajar alarms.
- Alarm indications: audible buzzing alarm and visual flashing light alarm
- Corrosion proof cabinet interior design
- Power failure protect: the device would be attack by the high current when all devices restart simultaneously, the start-delay function would protect device from the damage
Reliability
- Optimized refrigeration system designed to maximize cooling effect and temperature uniformity
- LED digital display for clear observation,
- Wide voltage tolerance design with applicable voltage range of 187-242V/AC
Perfect Design
- USB data logging and temperature recorder (optional).
- Build-in lock with safety and beauty
- Lockable caster design for customer to move as needed
Key Features
- Microprocessor control, adjustable temperature range: -10CºC to -25ºC
- LED digital display and increment at 0.1ºC
- Independent inner door to avoid more cooling leaking out, and provide more stable inside temperature performance
- High density CFC-Free urethane foam insulation.
Technical Specifications
| Model | YR05309 | |
| Details | Shelf/drawer | Shelves/12 drawers |
| Cooling method | Direct cooling | |
| Defrost | Manual | |
| Refrigerant | R290 | |
| Energy consumption(kWh/24h) | 5.5 | |
| Noise(db) | 49 | |
| Ambient temperature(℃) | 10~32℃ | |
| Temperature range(℃) | -20~-40℃ | |
| Cooling system | Compressor brand/QTY | CUBIGEL/2 |
| Condenser | Wire tube | |
| Sensor | NTC | |
| Temperature controller | Microprocessor | |
| Display | Digital display | |
| Power Systerm | Voltage/frequency(V/Hz) | 220/50Hz |
| Power(W) | 310W | |
| Current(A) | 3 | |
| Material | Inside material | Color sprayed steel |
| Outside material | Color sprayed steel | |
| Insulation | PURF | |
| Dimension | Capacity(L/cu.ft) | 358/12.6 |
| NT./GT.(kg) | 138/178 | |
| Exterior size(W*D*H)(mm) | 720×830×1870 | |
| Interior size(W*D*H)(mm) | 466×636×625 | |
| Package size(W*D*H)(mm) | 780×920×1990 | |
| CBM | 1.43 | |
| 20GP/40GP/40HQ | 18/39/39 | |
| Alarm Systerm | High/low temperature | Y |
| Power failure | Y | |
| Sensor error | Y | |
| Filter check | / | |
| Temperature controller failure | Y | |
| Low battery | / | |
| Condenser clean | / | |
| High ambient temperature | Y | |
| Door ajar | Y | |
| Power failure backup system(alarm) | 8H | |
| Accessories | Foot | Y |
| Castor | Y | |
| Inside door | 12DRAWERS | |
| Test hole QTY/diameter | Y | |
| USB port | Y | |
| Remote alarm port | Optional | |




