Description
The Binocular Biological Laboratory Microscope YR05789 – YR05790 is a high-performance instrument designed for precision and clarity in scientific research and educational settings. Featuring an upgraded large-size head with eyepiece tube dia. of 30mm, it provides an enhanced field of view with super wide field eyepiece SWF10x/22mm. The condenser has a swing-out capability with N.A.0.9/0.13, allowing precise control of light for the perfect image clarity. This microscope also boasts a robust mechanical stage, measuring 182x140mm, with a travel range of 77x52mm and a double slide holder. The illumination system has been upgraded to a 6V30W halogen with a blue filter for optimal brightness and contrast in observations.
Price in the Market
The price of high-quality binocular biological laboratory microscopes like the YR05789 – YR05790 model typically falls in the range of $1500 to $2300. This price range reflects the advanced features and precision engineering that these microscopes offer to professionals in laboratories and educational institutions.
Frequently Asked Questions
What type of objectives does this microscope include? This model includes infinity plan objectives of 4x, 10x, 20x, 40x, and 100x, with an optional 100x water objective.
Is the illumination system LED or Halogen? The microscope features a 6V30W halogen Koehler illumination system, providing excellent brightness and field diaphragm control.
Advantages and Disadvantages
This microscope offers several advantages, such as its ergonomic design with a Seidentopf binocular head for comfortable viewing, and its advanced optical system that provides clear and detailed images. The swing-out condenser enhances the flexibility and control over lighting. One potential disadvantage could be the weight, as it is on the heavier side, which might limit portability.
Product Usage in the Field
The Binocular Biological Laboratory Microscope YR05789 – YR05790 is ideal for detailed sample examination in biology and medical laboratories, as well as in academic environments for microscopy courses. Its high precision and clarity make it a reliable choice for analyzing cellular structures and tissue samples.
Recommendations
To ensure optimal performance and longevity of your microscope, regular cleaning and maintenance of the lenses and stage are recommended. Avoid exposing the device to moisture and store it in a dust-free environment. Additionally, consider periodic calibration checks to preserve accuracy.
Features
- Large Size Eyepiece Tube with dia. 30mm
- Diopter Adjustable Eyepiece
- Five Standard Objectives including 20x
- Large Mechanical Rackless Stage
- Swing-out Condenser with N.A.0.9/0.13
- High Brightness 6V30W Halogen Light Source with Blue Filter
Technical Specifications
Model | YR05789 | YR05790 | Cata. No. | |
Upgrade | –Head Upgrade To Large Size With Eyepiece Tube Dia.30mm | |||
–Eyepiece Upgrade To Dia.30mm Diopter Adjustable | ||||
–Standard Objectives Upgrade To 5 pcs With 20x | ||||
–Working Stage Upgrade To Large Size Rackless 182x140mm | ||||
–Condenser Abbe N.A.1.25 Upgrade To Swing Out Condenser N.A.0.9/0.13 | ||||
–Light Source Upgrade to 6V30W High Brightness + Blue Filter | ||||
Head | Seidentopf Binocular Head Inclined 30°,Rotatable 360°, Interpupilary Distance 48-76mm, | ● | ○ | YR05789-op1 |
Eyepiece Tube Dia.30mm | ||||
Seidentopf Trinocular Head Inclined 30°,Rotatable 360°, Interpupilary Distance 48-76mm, Light Split Switch E100:P0/E20:P80, | ○ | ● | YR05789-op2 | |
Eyepiece Tube Dia.30mm | ||||
Eyepiece | WF10x/22mm,Dia.30mm, High Eyepoint, Diopter Adjustable | ●● | ●● | YR05789-op3 |
Nosepiece | Quintuple | ● | ● | YR05789-op4 |
Infinity Plan Objective | PLAN 2.5X/0.07,W.D.=8.47mm | ○ | ○ | YR05789-op5 |
PLAN 4X/0.10,W.D.=12.10mm | ● | ● | YR05789-op6 | |
PLAN 10X/0.25,,W.D.=4.64mm | ● | ● | YR05789-op7 | |
PLAN 20X/0.40(S),W.D.=2.41mm | ● | ● | YR05789-op8 | |
PLAN 40X/0.66(S),W.D.=0.65mm | ● | ● | YR05789-op9 | |
PLAN 60X/0.80(S),W.D.=0.33mm | ○ | ○ | YR05789-op10 | |
PLAN 100X/1.25(S,Oil),W.D.=0.12mm | ● | ● | YR05789-op11 | |
PLAN 100X/1.15(S,Water),W.D.=0.19mm | ○ | ○ | YR05789-op12 | |
Working Stage | Rackless (Integrated) Mechanical Stage, Size 182×140mm, Travel Range 77×52mm, Double Slide Holder | ● | ● | YR05789-op13 |
Mechanical Stage Size 175 mm×145mm, Travel 76mmX52mm, Scale: 0.1mm, Double Slide Holder | ○ | ○ | YR05789-op14 | |
Focusing | Coaxial Coarse & Fine Focusing, Coarse Focusing Travel Range: 22mm, Fine Focusing Div. 0.002mm | ● | ● | YR05789-op15 |
Condenser | Swing-out Condenser,N.A.0.9/0.13,Iris Diaphragm | ● | ● | YR05789-op16 |
Illumination | 6V30W Halogen Koehler Illumination, With Field Diaphragm | ● | ● | YR05789-op17 |
Power Supply Wide Voltage 100V~240V | ||||
3W LED Koehler Illumination, Field Diaphragm | ○ | ○ | YR05789-op18 | |
Powered By Safety Low Voltage Charger, Input Wide Voltage 100V-240V, Output 5V1A, Support Power Bank Supply For Outdoor Use | ||||
Field Diaphragm | For Kohler Illumnation | ● | ● | YR05789-op19 |
Power | ECO, Auto Power Off System. | ○ | ○ | YR05789-op20 |
Power Off Automatically Upon User Leaving 10 Minutes, | ||||
Power On Automatically Upon User Approaching Detected, | ||||
This Function Can Be Shut Down Manually | ||||
Filter | Dia.45mm, Blue | ● | ● | YR05789-op21 |
Dia.45mm, Green | ○ | ○ | YR05789-op22 | |
Dia.45mm, Yellow | ○ | ○ | YR05789-op23 | |
Dark Field | Dark Field Condenser, Dry, N.A.0.83-0.91, For 4x10x40x Objective | ○ | ○ | YR05789-op24 |
Dark Field Condenser, Immersion, N.A.1.3, For 100x Objective | YR05789-op25 | |||
Polarizing | Analyzer + Polarizer Set | ○ | ○ | YR05789-op26 |
Phase Contrast | Infinity Plan Phase Contrast Objective 10x + Phase Contrast Slide 10x + Phase Contrast Condenser + Telescope 11x + Green Filter | ○ | ○ | YR05789-op27 |
Infinity Plan Phase Contrast Objective 20x + Phase Contrast Slide 20x + Phase Contrast Condenser + Telescope 11x + Green Filter | ○ | ○ | YR05789-op28 | |
Infinity Plan Phase Contrast Objective 40x + Phase Contrast Slide 40x + Phase Contrast Condenser + Telescope 11x + Green Filter | ○ | ○ | YR05789-op29 | |
Infinity Plan Phase Contrast Objective 100x + Phase Contrast Slide 100x + Phase Contrast Condenser + Telescope 11x + Green Filter | ○ | ○ | YR05789-op30 | |
Turret Phase Contrast Attachment | ○ | ○ | YR05789-op31 | |
Fluorescence | Upgrade to A16.2604-T2 Fluorescence Microscope With A5F.2601-2: B,G China Fluorescent Set 100W Mercury Lamp House 100W Mercury Power Box, Digital Disp. 6 Holes Disc Fluorescent Unit Ultraviolet Protection Barrier Centering Objective China 100W Mercury Lamp 2 pcs |
○ | YR05789-op32 | |
Upgrade to A16.2604-T4 Fluorescence Microscope With A5F.2601-4: B,G,U,UV China Fluorescent Set 100W Mercury Lamp House 100W Mercury Power Box, Digital Disp. 6 Holes Disc Fluorescent Unit Ultraviolet Protection Barrier Centering Objective China 100W Mercury Lamp 2 pcs |
○ | YR05789-op33 | ||
Upgrade to A16.2604-LT2 Fluorescence Microscope With A5F.2602-2: B,G China Fluorescent Set 6 Holes Disc Fluorescent Unit 5W LED Lamp House 5W LED Power Box Ultraviolet Protection Barrier |
○ | YR05789-op34 | ||
Upgrade to A16.2604-LT4 Fluorescence Microscope With A5F.2602-4: B,G,U,UV China Fluorescent Set 6 Holes Disc Fluorescent Unit 5W LED Lamp House 5W LED Power Box Ultraviolet Protection Barrier |
○ | YR05789-op35 | ||
Adapter | C-Mount 0.5x, Focus Adjustable | ○ | ○ | YR05789-op36 |
C-Mount 0.75x, Focus Adjustable | ○ | ○ | YR05789-op37 | |
C-Mount 1.0x, Focus Adjustable | ○ | ○ | YR05789-op38 | |
Digital Eyepiece Camera Adapter, Dia. 23.2mm/25mm | ○ | ○ | YR05789-op39 | |
Package | Carton Size 520×475×285mm, 1 Unit/Ctn | |||
Weight | Gross Weight: 12 kgs, Net Weight: 10 kgs |